Receive periodic email updates on BridgeCore’s loan programs, loan closings, and market developments.SUBSCRIBE
ABOUT
BridgeCore Capital is a direct private bridge lender providing short-term loans secured by first and second trust deeds on commercial and non-owner occupied residential real estate nationwide. The Company’s founder and principal, Elliot Shirwo, has more than two decades of experience serving real estate, finance, legal and family office communities. BridgeCore Capital has an established network of trusted mortgage broker relationships and maintains strong strategic partnerships throughout the real estate industry.
LOAN PROGRAMS
Small-Balance Loan Program | Middle Market Loan Program: The Alternative to Traditional LifeCo Financing |
2nd TD Loan Program | |
---|---|---|---|
INTEREST RATE (IO) | Starting at 9.99% (fixed or floating rate) | Fixed rate; typically 300-400 bps over UST (floating over SOFR available) | Starting at 12.99% (fixed) |
LOAN AMOUNT | $500,000 - $10,000,000 | $10,000,000 - $30,000,000 | $500,000 - $1,500,000 |
LTV/CLTV | Up to 70% LTV for Commercial; Up to 65% LTV for Residential | 65% of as-is appraised value and 60% of stabilized appraised value | Up to 65% CLTV |
LOAN TERM | 12-24 months (extension available) | 2 to 5 years | Up to 12 months (extension available) |
PREPAYMENT | Flexible | Flexible – minimum interest only | Flexible |
LOCATION | Nationwide: Primary, Secondary and Tertiary markets | Nationwide: Primary and Secondary markets with other markets on a select basis | Nationwide: Primary, Secondary and Tertiary markets |
PROPERTY TYPES | NOO SFR, 2-4 Units, Vacation Rentals, Condos, Income Producing and Vacant Retail, Multifamily, Industrial, Select Office | Multifamily, Industrial, Retail, Student Housing, BTR, Life Science, Medical Office, and other Select Office | NOO SFR, 2-4 Units, Vacation Rentals, Condos, Income Producing and Vacant Retail, Multifamily (10 and below units), Suburban Office |
CLOSING | 1-4 weeks | 4-5 weeks from signed application | As quick as 7 business days (no appraisal required) |
RECOURSE | Non-recourse with standard recourse carveouts in most cases for Commercial; full recourse for Residential | Non-recourse with environmental indemnity and standard recourse carveouts; other guarantees may be required (e.g. completion and carry) | Full recourse |
Small-Balance Loan Program | |
---|---|
INTEREST RATE (IO) | Starting at 9.99% (fixed or floating rate) |
LOAN AMOUNT | $500,000 - $10,000,000 |
LTV/CLTV | Up to 70% LTV for Commercial; Up to 65% LTV for Residential |
LOAN TERM | 12-24 months (extension available) |
PREPAYMENT | Flexible |
LOCATION | Nationwide: Primary, Secondary and Tertiary markets |
PROPERTY TYPES | NOO SFR, 2-4 Units, Vacation Rentals, Condos, Income Producing and Vacant Retail, Multifamily, Industrial, Select Office |
CLOSING | 1-4 weeks |
RECOURSE | Non-recourse with standard recourse carveouts in most cases for Commercial; full recourse for Residential |
Middle Market Loan Program: The Alternative to Traditional LifeCo Financing |
|
---|---|
INTEREST RATE (IO) | Fixed rate; typically 300-400 bps over UST (floating over SOFR available) |
LOAN AMOUNT | $10,000,000 - $30,000,000 |
LTV/CLTV | 65% of as-is appraised value and 60% of stabilized appraised value |
LOAN TERM | 2 to 5 years |
PREPAYMENT | Flexible – minimum interest only |
LOCATION | Nationwide: Primary and Secondary markets with other markets on a select basis |
PROPERTY TYPES | Multifamily, Industrial, Retail, Student Housing, BTR, Life Science, Medical Office, and other Select Office |
CLOSING | 4-5 weeks from signed application |
RECOURSE | Non-recourse with environmental indemnity and standard recourse carveouts; other guarantees may be required (e.g. completion and carry) |
2nd TD Loan Program | |
---|---|
INTEREST RATE (IO) | Starting at 12.99% (fixed) |
LOAN AMOUNT | $500,000 - $1,500,000 |
LTV/CLTV | Up to 65% CLTV |
LOAN TERM | Up to 12 months (extension available) |
PREPAYMENT | Flexible |
LOCATION | Nationwide: Primary, Secondary and Tertiary markets |
PROPERTY TYPES | NOO SFR, 2-4 Units, Vacation Rentals, Condos, Income Producing and Vacant Retail, Multifamily (10 and below units), Suburban Office |
CLOSING | As quick as 7 business days (no appraisal required) |
RECOURSE | Full recourse |
OUR TEAM
ELLIOT M. SHIRWO
FOUNDER & PRINCIPAL
NATHAN FRANSEN
GENERAL COUNSEL
ROGER PONDEL
COMMUNICATIONS
CORY GITT
MANAGING DIRECTOR – ORIGINATIONS
DAVID DUNER
TAX & ACCOUNTING
BRANDON KURTZ
DIRECTOR
CALL US FOR A QUOTE