Receive periodic email updates on BridgeCore’s loan programs, loan closings, and market developments.SUBSCRIBE
ABOUT
BridgeCore Capital is a direct private bridge lender providing short-term loans secured by first trust deeds on commercial and non-owner occupied residential real estate nationwide. The Company’s founder and principal, Elliot Shirwo, has more than two decades of experience serving real estate, finance, legal and family office communities. BridgeCore Capital has an established network of trusted mortgage broker relationships and maintains strong strategic partnerships throughout the real estate industry.
LOAN PROGRAMS
Small-Balance Loan Program | Bridge Loan Program | 2nd Trust Deed / Mezzanine / Preferred Equity Program | |
---|---|---|---|
PROPERTY STATUS | Value-add (incl. vacant retail), near-stabilized, and stabilized | Value-add, near-stabilized, and stabilized | Value-add (incl. vacant retail), near-stabilized, and stabilized |
LOAN AMOUNT | $500,000 to $5,000,000 | $5,000,000 to $100,000,000+ | $500,000 to $5,000,000 |
INTEREST RATE | Fixed rate, interest only; starting at 9.99% | Floating rate; starting at SOFR + 295 bps | Fixed rate, interest only; starting at 12.50% |
LTV | Up to 70% of as-is value for commercial; up to 65% of as-is value for residential | Up to 70% of as-is value; up to 80% of as-is value for multifamily and student housing | Up to 85% CLTV |
LOAN TERM | Up to 18 months | 1 to 3 years plus extensions | Up to 36 months |
PREPAYMENT | Flexible | Typically 1/2 term minimum interest; open from day 1 | Flexible |
LOCATIONS | Nationwide: primary, secondary, and tertiary markets | Nationwide: primary and secondary markets; tertiary markets on a select basis | Nationwide: primary, secondary, and tertiary markets |
PROPERTY TYPES | Multifamily, 2-4 units, NOO SFR, vacation rentals, condos, income producing and vacant retail (incl. junior boxes, 99 Cents Only Stores, Big Lots, QSRs, and bank branches), and suburban office | Multifamily, student housing, BTR, retail, industrial, condo inventory, and manufactured housing; hospitality, self-storage, medical office, and traditional office on a select basis | Multifamily, 2-4 units, NOO SFR, vacation rentals, condos, income producing, vacant and build-to-suit retail, industrial, student housing, and medical office |
RECOURSE | Non-recourse with standard recourse carveouts in most cases for commercial; full recourse for residential | Non-recourse with environmental indemnity and standard recourse carveouts; pledge of membership interests in borrower; other guarantees may be required (e.g. completion and carry) | Typically full recourse with pledge of membership interests in property entity |
CLOSING | As quick as 5 business days (no appraisal required) | 4-6 weeks from signed term sheet | As quick as 7 business days |
Small-Balance Loan Program | |
---|---|
PROPERTY STATUS | Value-add (incl. vacant retail), near-stabilized, and stabilized |
LOAN AMOUNT | $500,000 to $5,000,000 |
INTEREST RATE | Fixed rate, interest only; starting at 9.99% |
LTV | Up to 70% of as-is value for commercial; up to 65% of as-is value for residential |
LOAN TERM | Up to 18 months |
PREPAYMENT | Flexible |
LOCATIONS | Nationwide: primary, secondary, and tertiary markets |
PROPERTY TYPES | Multifamily, 2-4 units, NOO SFR, vacation rentals, condos, income producing and vacant retail (incl. junior boxes, 99 Cents Only Stores, Big Lots, QSRs, and bank branches), and suburban office |
RECOURSE | Non-recourse with standard recourse carveouts in most cases for commercial; full recourse for residential |
CLOSING | As quick as 5 business days (no appraisal required) |
Bridge Loan Program | |
---|---|
PROPERTY STATUS | Value-add, near-stabilized, and stabilized |
LOAN AMOUNT | $5,000,000 to $100,000,000+ |
INTEREST RATE | Floating rate; starting at SOFR + 295 bps |
LTV | Up to 70% of as-is value; up to 80% of as-is value for multifamily and student housing |
LOAN TERM | 1 to 3 years plus extensions |
PREPAYMENT | Typically 1/2 term minimum interest; open from day 1 |
LOCATIONS | Nationwide: primary and secondary markets; tertiary markets on a select basis |
PROPERTY TYPES | Multifamily, student housing, BTR, retail, industrial, condo inventory, and manufactured housing; hospitality, self-storage, medical office, and traditional office on a select basis |
RECOURSE | Non-recourse with environmental indemnity and standard recourse carveouts; pledge of membership interests in borrower; other guarantees may be required (e.g. completion and carry) |
CLOSING | 4-6 weeks from signed term sheet |
2nd Trust Deed / Mezzanine / Preferred Equity Program | |
---|---|
PROPERTY STATUS | Value-add (incl. vacant retail), near-stabilized, and stabilized |
LOAN AMOUNT | $500,000 to $5,000,000 |
INTEREST RATE | Fixed rate, interest only; starting at 12.50% |
LTV | Up to 85% CLTV |
LOAN TERM | Up to 36 months |
PREPAYMENT | Flexible |
LOCATIONS | Nationwide: primary, secondary, and tertiary markets |
PROPERTY TYPES | Multifamily, 2-4 units, NOO SFR, vacation rentals, condos, income producing, vacant and build-to-suit retail, industrial, student housing, and medical office |
RECOURSE | Typically full recourse with pledge of membership interests in property entity |
CLOSING | As quick as 7 business days |
OUR TEAM

ELLIOT M. SHIRWO
FOUNDER & PRINCIPAL

NATHAN FRANSEN
GENERAL COUNSEL

ROGER PONDEL
COMMUNICATIONS

CORY GITT
MANAGING DIRECTOR – ORIGINATIONS

BRANDON KURTZ
DIRECTOR
CALL US FOR A QUOTE